Description
Introduction
Standard Configuration:
- Yuchai 75 kW engine
- Hydraulic joystick control
- Jinan pump
- SEM gearbox
- Loading bucket capacity: 1 m³
- Loading bucket load capacity: 2.5 t
- Digging bucket capacity: 0.25 m³
Optional Features:
- Weichai or Cummins engine
- Quick hitch
- Air conditioning
- Various attachments available
Specification
| Specification | Data |
|---|---|
| Overall Dimension | |
| L×W×H (mm): | 6100×2268×3760 |
| Wheel base (mm): | 2250 |
| Track (mm): | 1640 |
| Min. Ground Clearance (mm): | 300 |
| Refill Capacity | |
| Fuel tank (L): | 70 |
| Transmission (L): | 25 |
| Front axle (kg): | 9 |
| Rear axle (kg): | 9 |
| Hydraulic tank (L): | 140 |
| Main Technical Specification | |
| Four-wheel drive: | whole hydraulic system |
| Total operating weight (kg): | 7600 |
| Maximum speed (km/h): | 22K |
| Maximum gradient capacity (°): | 30 |
| Loading bucket capacity (m³): | 1 |
| Rated loading (kg): | 2500 |
| Backhoe bucket capacity (m³): | 0,3 |
| Maximum digging depth (mm): | 4080 |
| Bucket slewing angle (°): | 190 |
| Bucket digging capacity (kN): | 46 |
| Engine | |
| Model: | CUMMINS 4BTA3.9-C100 // YTR4108G60-1 |
| Type: | turbocharging four-stroke |
| Rated power (kW/HP): | 74/100 // 55/74 |
| Rated speed (r/min): | 2200 // 2400 |
| Cylinder – internal diameter: | 4-110 // 4-108 |
| Max. Torque (N·m): | 310 // 261.7 |
| Minimum fuel consumption (g/kW·h): | 245 // 216 |
| Displacement (L): | 4.5 // 4.4 |
| Steering System | |
| Type: | articulated hydraulic steering |
| Steering angle: | 36±1° left or right |
| Wheel | |
| Tire size: | 16/70-20 |
| Pressure of Front wheel (MPa): | 0,22 |
| Pressure of Back Wheel (MPa): | 0,2 |
| Service braking: | air over hydraulic disc on 4 wheels |
| Parking brake: | manual parking brake |
CERTIFICATE










Reviews
There are no reviews yet.