Description
Engine Model: KD192F-1 E5 | Dimensions: 2976×840×2225 mm | Power: 7 kW | Rated load: xxx kg | Operating weight: 890 kg
| Specification | Data |
|---|---|
| Operating Weight (kg) | 890 |
| Digging bucket capacity (cbm) | 0.022 |
| Digging bucket width (mm) | 400 |
| Engine | |
| Engine | KD192F-1 E5 |
| Rated power (kW) | 7 |
| Displacement (ml) | 6.8 |
| Bore stroke | single cylinder, fan cool |
| Hydraulics | |
| Main pump | C108-51A-01000A0 |
| Pump flow (L) | 18 |
| Hydraulic oil tank capacity (L) | 9.4 |
| Hydraulic oil tank (L) | 16.5 |
| Valve | C110-52A-01000A0 |
| Swing motor | C110-57A-01000A0 |
| Traveling motor | C108-56A-01000A0 |
| Working pressure (MPa) | 16 |
| Paliva a elektro | |
| Engine oil tank capacity (L) | 2.8 (1.3) |
| Diesel tank capacity (L) | 7 |
| Diesel oil tank (L) | 7 |
| Electric pressure (V) | 12 |
| Electric power (W) | 5 |
| Výkony | |
| Arm digging force (kN) | 5.2 |
| Bucket digging force (kN) | 7.2 |
| Main dimensions | |
| Overall dimension (L×W×H) (mm) | 2976×840×2225 |
| Tail swing radius (mm) | 815 |
| Total length of track on land (mm) | 1233 |
| Platform ground clearance (mm) | 380 |
| Platform back turning radius (mm) | 784 |
| Chassis width (mm) | 896 |
| Track width (mm) | 840 |
| Chassis ground clearance (mm) | 132 |
| Truntable width (mm) | 760 |
| Operating range | |
| Max. Digging depth (mm) | 1520 |
| Boom length (mm) | 1480 |
| Max. Digging height (mm) | 2585 |
| Max. Dumping height (mm) | 1715 |
| Max. Digging radius on ground (mm) | 2850 |
| Min. Rotation radius (mm) | 1595 |
| Ground length (in transport) (mm) | 1755 |
| Max. pushing height (mm) | 146 |
certificate
https://www.2material.com/wp-content/uploads/2025/06/CE.pdf
catalog
https://www.2material.com/wp-content/uploads/2025/06/WOLF-Catalog-2025-New-1_compressed.pdf







Reviews
There are no reviews yet.