Description
Engine Model: Diesel | Dimensions: 4000×3100×2160 mm | Power: 45 kW | Rated load: 300 kg | Operating weight: 850kg
| Specifications | ZJ25 | ZJ35 | ZJ45 | ZJ60 | ZJ65 | ZJ75 | ZJ100 |
|---|---|---|---|---|---|---|---|
| Operating load (kg) | 300 | 500 | 700 | 850 | 950 | 1050 | 1200 |
| Max Speed (km/h) | 9 | 12 | 12 | 12 | 12 | 12 | 12 |
| Rated flow (L/min) | 50 | 60 | 62.5 | 75 | 75 | 75 | 88 |
| High flow (L/min) | / | / | / | / | 125 | 125 | 125 |
| Tire (track) model | 5.7-12 | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 |
| Rated power (kW) | 18.4 | 29.4 | 37 | 45 | 55 | 55 | 75 |
| Fuel tank capacity (L) | 25 | 60 | 70 | 80 | 80 | 75 | 90 |
| Self weight (kg) | 1500 | 2300 | 2700 | 2800 | 3350 | 3500 | 3600 |
| Bucket capacity (m3) | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.55 |
| Overall operating height (mm) | 3401 | 3300 | 3980 | 4000 | 4000 | 4070 | 4070 |
| Height to bucket hinge pin (mm) | 2477 | 2725 | 3080 | 3100 | 3100 | 3280 | 3150 |
| Height to top of cab (mm) | 1812 | 2000 | 2140 | 2160 | 2180 | 2180 | 2180 |
| Height to bottom of level bucket (mm) | 2446 | 2558 | 2913 | 2933 | 2962 | 3140 | 3140 |
| Without bucket length (mm) | 2267 | 2300 | 2640 | 2750 | 2612 | 2880 | 2963 |
| Overall length with bucket (mm) | 2768 | 2950 | 3420 | 3490 | 3392 | 3580 | 3735 |
| Dumping angle at max height (°) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Dumping height (mm) | 1990 | 2050 | 2380 | 2400 | 2400 | 2500 | 2500 |
| Dumping reach (mm) | 419 | 790 | 700 | 750 | 750 | 700 | 673 |
| Rollback on ground (°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Rollback at full height (°) | 103 | 104 | 104 | 104 | 104 | 104 | 104 |
| Wheelbase (mm) | 801 | 897 | 991 | 991 | 991 | 1080 | 1115 |
| Ground clearance (mm) | 145 | 140 | 185 | 205 | 205 | 205 | 205 |
| Angle of departure (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Front turning radius without bucket (mm) | 960 | 1098 | 1168 | 1193 | 1300 | 1250 | 1300 |
| Front turning radius (mm) | 1660 | 1760 | 1958 | 1953 | 2290 | 2112 | 2290 |
| Rear turning radius (mm) | 1253 | 1296 | 1630 | 1723 | 1440 | 1774 | 1540 |
| Rear axle to bumper (mm) | 910 | 964 | 1108 | 1208 | 1080 | 1082 | 1284 |
| Thread width (mm) | 785 | 1080 | 1450 | 1500 | 1500 | 1500 | 1500 |
| Width (mm) | 880 | 1350 | 1720 | 1880 | 1680 | 1880 | 1880 |
| Bucket width (mm) | 915 | 1400 | 1740 | 1880 | 1730 | 1880 | 1880 |
certificate
https://www.2material.com/wp-content/uploads/2025/06/CE.pdf
catalog
https://www.2material.com/wp-content/uploads/2025/06/WOLF-Catalog-2025-New-1_compressed.pdf








Reviews
There are no reviews yet.