Description
Engine Model: CHANGCHAI 490 | Dimensions (mm): 5900×2055×2615 | Power (kW): 39 | Rated load (kg): 1600 | Operating weight (kg): 3300
Standard Features:
- Changchai 490 engine
- 4WD
- 20.5/70-16 tires
Optional Upgrades:
- Xinchai Euro 3 or Yanmar engine
- Quick Hitch
- Air conditioning
| Specification | Data |
| Standard Engine: | CHANGCHAI 490 |
| Optional Engine: | XI CHAI / XIN CHAI |
| Bucket Capacity (cbm): | 0.9–1.1 |
| Rated Load (kg): | 1600 |
| Overall Weight (kg): | 3300 |
| Dumping Height (mm): | 2630 |
| Rated Power (kW): | 39 |
| Rated Speed (rpm): | 2400 |
| Wheel Base (mm): | 1975 |
| Wheel Thread (mm): | 1400 |
| Dimensions L×W×H (mm): | 5200×1750×2700 |
| Standard Tire: | 20.5-16 |
| Option Tire: | 31×15.5-15 |
| Max. Driving Speed (km/h): | 18–20 |
certificate :
https://www.2material.com/wp-content/uploads/2025/06/CE.pdf
catalog :
https://www.2material.com/wp-content/uploads/2025/06/WOLF-Catalog-2025-New-1_compressed.pdf









Reviews
There are no reviews yet.