Description
Engine Model: Yanmar 3TNV70 | Dimensions: 3290×1050×2400 mm | Power: 10 kW | Rated load: xxx kg | Operating weight: 1600 kg
| Specification | Data |
|---|---|
| Engine | |
| Engine | Yanmar 3TNV70 |
| Operating weight (kg) | 1600 |
| Digging bucket capacity / weight (cbm/kg) | 0.045 / 400 |
| Digging bucket width (mm) | 400 (možno dodat i úzkou lžíci 200 mm) |
| Rated power (kW / r.min) | 10 |
| Displacement (L) | 0,854 |
| Bore stroke (cylinder) | three cylinder, water cool |
| Main pump | PERMCO |
| Valve | PERMCO |
| Displacement (ml/r) | 6,8 |
| Swing motor | EATON |
| Traveling motor | KERSEN |
| Main Dimensions | |
| Overall dimensions (L×W×H) (mm) | 3290×1050×2400 |
| Total length of track on land (mm) | 1670 |
| Platform ground clearance (mm) | 460 |
| Platform back turning radius (mm) | 740 |
| Chassis width (mm) | 1050 |
| Track width (mm) | 180 |
| Chassis ground clearance (mm) | 460 |
| Track height (mm) | 410 |
| Operating Range | |
| Max. digging depth (mm) | 2150 |
| Max. vertical digging depth (mm) | 1740 |
| Max. digging height (mm) | 2275 |
| Max. dumping height (mm) | 2310 |
| Max. digging radius on ground (mm) | 3470 |
| Min. rotation radius (mm) | 1440 |
| Max. upgrade height of bulldozer blade (mm) | 285 |
| Max. digging depth of bulldozer blade (mm) | 195 |
certificate
https://www.2material.com/wp-content/uploads/2025/06/CE.pdf
catalog
https://www.2material.com/wp-content/uploads/2025/06/WOLF-Catalog-2025-New-1_compressed.pdf










Reviews
There are no reviews yet.