Description
Engine Model: YANMAR 4TNV88 | Dimensions: 5385×1750×2455 mm | Power: 25,2 kW | Rated load: xxx kg | Operating weight: 4200 kg
| Specification | |
|---|---|
| Engine | |
| Model: | YANMAR 4TNV88 |
| Type: | Direct injection, water cooled, natural intake |
| No. of cylinder: | 4 |
| Displacement (L): | 2,19 |
| Power output (kW/rpm): | 25.2/2200 |
| Max. torque (N.m/rpm): | 142/1200 |
| Travel System | |
| Travel motors: | KYB, Japan |
| Support roller quantities: | 2×5 |
| Carrier roller quantities: | 2×1 |
| Travel shoes: | 2×35 |
| Travel speed (Km/h): | 2.7/4.4 |
| Drawbar pulling force (kN): | 35 |
| Gradeability (%): | 58 (30°) |
| Track shoes thickness (mm): | 6mm |
| Hydraulic System | |
| Pump: | KYB, Japan |
| Type: | axial piston pump + gear pump |
| Max. discharge flow (L/min): | 128 |
| Boom, arm and bucket (MPa): | 24,5 |
| Travel circuit (MPa): | 15,7 |
| Swing circuit (MPa): | 15,7 |
| Control circuit (MPa): | 3,9 |
| Pilot control pump: | Gear type |
| Main control valves: | KYB, Japan |
| Oil cooler: | Air cooled type |
| Cab & Electrical System | |
| Cab: | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat, Front Window can be opened and slided; adjustable Seat; LED display, Automatic monitoring, display |
| Voltage (V): | 12 |
| Batteries (V): | 1×12 |
| Battery capacity (Ah): | 80 |
| Boom, Arm & Bucket | |
| Boom cylinder: | Φ90×Φ50×S552-L915 |
| Arm cylinder: | Φ85×Φ50×S580-L920 |
| Bucket cylinder: | Φ70×Φ45×S443-L745 |
| Swing System | |
| Swing motor: | KYB, Japan |
| Swing motor type: | Axial-piston motor |
| Brake: | Hydraulic oil released |
| Parking brake: | Hydraulic disc brake |
| Swing speed (r/min): | 12 |
Certificate
https://www.2material.com/wp-content/uploads/2025/06/CE.pdf
catalog
https://www.2material.com/wp-content/uploads/2025/06/WOLF-Catalog-2025-New-1_compressed.pdf










Reviews
There are no reviews yet.