Description
Engine Model: KD192F-1 E5 | Dimensions: 2770×896×1490 mm | Power: 7 kW | Rated load: xxx kg | Operating weight: 880 kg
| Specification | Data |
|---|---|
| Operating Weight (kg) | 880 |
| Digging bucket capacity (cbm) | 0,025 |
| Digging bucket width (mm) | 400 |
| Engine | |
| Engine | KD192F-1 E5 |
| Rated power (kW) | 7 |
| Displacement (ml/r) | 6,8 |
| Bore stroke | single cylinder, fan cool |
| Hydraulics | |
| Main pump | JINXING |
| Pump flow (L/min) | 16 |
| Hydraulic oil tank capacity (L) | 16,5 |
| Engine oil tank capacity (L) | 2.8 (1.3) |
| Diesel tank capacity (L) | 7 |
| Working pressure (MPa) | 16 |
| Valve | BEIFANG |
| Swing motor | KEERSEN |
| Traveling motor | USA EATON |
| Hydraulic oil tank (L) | 16,5 |
| Diesel oil tank (L) | 7 |
| Arm digging force (kN) | 5 |
| Bucket digging force (kN) | 9,5 |
| Elektrické parametry | |
| Electric pressure (V) | 12 |
| Electric power (W) | 5 |
| Main dimensions | |
| Overall dimension (L×W×H) (mm) | 2770×896×1490 |
| Wheelbase (mm) | 910 |
| Total length of track on land (mm) | 1230 |
| Platform ground clearance (mm) | 380 |
| Platform back turning radius (mm) | 784 |
| Chassis width (mm) | 896 |
| Track width (mm) | 180 |
| Chassis ground clearance (mm) | 132 |
| Track height (mm) | 320 |
| Operating range | |
| Max. Digging depth (mm) | 1650 |
| Max. Vertical digging depth (mm) | 1375 |
| Max. Digging height (mm) | 2610 |
| Max. Dumping height (mm) | 1850 |
| Max. Digging radius on ground (mm) | 2850 |
| Min. Rotation radius (mm) | 1330 |
| Max. Upgrade height of bulldozer blade (mm) | 345 |
| Max. Digging depth of bulldozer blade (mm) | 255 |
certificate
https://www.2material.com/wp-content/uploads/2025/06/CE.pdf
catalog
https://www.2material.com/wp-content/uploads/2025/06/WOLF-Catalog-2025-New-1_compressed.pdf







Reviews
There are no reviews yet.