Description
Engine Model: WEICHAI WD10G240 E21 | Dimensions (mm): 8390×2880×3520 | Power (kW): 175 | Rated load (kg): 6000 | Operating weight (kg): 18200
Key Features:
- Hydraulic steering
- Pilot joystick
- Air-conditioned cabin
| Specification | Data |
| Engine Model: | WEICHAI WD10G240 E21 |
| Rated Power (kW): | 175 |
| Rated Speed (rpm): | 2200 |
| Rated load (kg): | 6000 |
| Rated Bucket Capacity (m³): | 3,3 |
| Dimensions L×W×H (mm): | 8390×2880×3520 |
| Wheel base (mm): | 3350 |
| Wheel thread (mm): | 2250 |
| Max. breakout force (kN): | 204 |
| Max. dump height (mm): | 3217 |
| Dump distance (mm): | 1236 |
| Total time (s): | 10,8 |
| Operating Weight (kg): | 18200 |
| Tyre: | 26.5-25 |
certificate
https://www.2material.com/wp-content/uploads/2025/06/CE.pdf
catalog
https://www.2material.com/wp-content/uploads/2025/06/WOLF-Catalog-2025-New-1_compressed.pdf





Reviews
There are no reviews yet.