Description
Engine Model: WEICHAI WD10G220 E22 | Dimensions (mm): 8085×2855×3450 | Power (kW): 162 | Rated load (kg): 5000 | Operating weight (kg): 17100
Key Features:
- Fully hydraulic pilot controls
- Efficient power shift transmission
- Spacious panoramic-view cab
| Specification | Data |
| Engine Model: | WEICHAI WD10G220 E22 |
| Rated Power (kW): | 162 |
| Rated Speed (rpm): | 2200 |
| Rated load (kg): | 5000 |
| Rated Bucket Capacity (m³): | 3 |
| Dimensions L×W×H (mm): | 8085×2855×3450 |
| Wheel base (mm): | 3250 |
| Wheel thread (mm): | 2250 |
| Max. breakout force (kN): | 170 |
| Max. dump height (mm): | 3140 |
| Dump distance (mm): | 1250 |
| Total time (s): | 10,95 |
| Operating Weight (kg): | 17100 |
| Tyre: | 23.5-25 |
certificate :
https://www.2material.com/wp-content/uploads/2025/06/CE.pdf
catalog :
https://www.2material.com/wp-content/uploads/2025/06/WOLF-Catalog-2025-New-1_compressed.pdf





Reviews
There are no reviews yet.